Bristol Metropolitan Academy Is One Of Four New Schools Designed And Built In Bristol Under The Building Schools For The Future (Bsf) Programme. Identical Strawberry-Shaped Learning Pods Are Clustered Around A Central Street, In A Design Pioneered By Wil
Image Details: | |
Image File: | JBRI-0009-0022 |
Caption: | Bristol Metropolitan Academy, Bristol, United Kingdom. Architect: WILKINSON EYRE ARCHITECTS, 2009. Bristol Metropolitan Academy, Wilkinson Eyre Architects. |
Property Release: | No |
Model Release: | No |
Dimensions in PX: | 3523 x 4761 pixels |
Date of Photograph: | 29/04/2011 |
Restriction: | Rights-Managed |
Credit: | James Brittain/VIEW |
Building Details: | |
View Project Number: | 61305 |
Building Name: | Bristol Metropolitan Academy |
Headline: | Bristol Metropolitan Academy, Bristol, United Kingdom. Architect: WILKINSON EYRE ARCHITECTS, 2009. |
City: | Bristol |
Country: | United Kingdom |
Architect: | WILKINSON EYRE ARCHITECTS |
Architect Website: | http://www.wilkinsoneyre.com |
Category: | Education |
Building Type: | Academy School |
Year of Completion: | 2009 |
Collection: | VIEW Architecture |
Public Notes: | Bristol Metropolitan Academy Is One Of Four New Schools Designed And Built In Bristol Under The Building Schools For The Future (Bsf) Programme. Identical Strawberry-Shaped Learning Pods Are Clustered Around A Central Street, In A Design Pioneered By Wil |
Keywords: | Bristol Metropolitan Academy; Wilkinson Eyre Architects; Bristol; Building Schools For The Future; Bsf; Education; Learning; School; Academy; Government Education Programme; Study; Classroom; Yellow Glass; Glass; Glazing; Desks; School Desks; Teacher; Teaching; Pupils; Class In Progress; Sunlight In Class; Sunlit Interior |
Orientation: | V |
Type: | Academy School |
B/W or Colour: | |
Number of People: | |
Technique: | |
People Incidental: | |
Point of View: | |
Time of Day: | |
Interior or Exterior: | |
Photographer: | James Brittain |
Source File Name: | JBRI-0009-0022.jpg |
Copyright Info URL: | www.viewpictures.co.uk |