The Centre For Sight Is A Newly Built Eye Hospital Set In A Rural Sussex Location Outside East Grimstead. The Building Makes Use Of The Sites Difficult Topography, Merging With The Existing Rock Boundary. The Use Of Local Materials Makes It Part Of The Ad
Image Details: | |
Image File: | TSA-CFS-0035 |
Caption: | Centre For Sight, East Grimstead, United Kingdom. Architect: TOH SHIMAZAKI ARCHITECTURE, 2009. CENTRE FOR SIGHT EYE HOSPITAL-INTERIOR VIEW. |
Property Release: | No |
Model Release: | No |
Dimensions in PX: | 3538 x 4741 pixels |
Date of Photograph: | 11/01/2010 |
Restriction: | Rights-Managed |
Credit: | Edmund Sumner/VIEW |
Building Details: | |
View Project Number: | 61305 |
Building Name: | Centre For Sight |
Headline: | Centre For Sight, East Grimstead, United Kingdom. Architect: TOH SHIMAZAKI ARCHITECTURE, 2009. |
City: | East Grimstead |
Country: | United Kingdom |
Architect: | TOH SHIMAZAKI ARCHITECTURE |
Architect Website: | http://www.t-sa.co.uk/index.php |
Category: | Science And Healthcare |
Building Type: | Clinic |
Year of Completion: | 2009 |
Collection: | VIEW Architecture |
Public Notes: | The Centre For Sight Is A Newly Built Eye Hospital Set In A Rural Sussex Location Outside East Grimstead. The Building Makes Use Of The Sites Difficult Topography, Merging With The Existing Rock Boundary. The Use Of Local Materials Makes It Part Of The Ad |
Keywords: | Centre For Sight Eye Hospital; Hospital; Health; Sight; Nhs; Brick; Toh Shimazaki; British; Uk; London; Japan; Sussex; Site; Brown-Field; Curve; Lead; Wood; Eames; Eye; Surgery; Clinic; Sumner; Edmund; Low Tec; Simple; Clean; Organic |
Orientation: | V |
Type: | Clinic |
B/W or Colour: | |
Number of People: | |
Technique: | |
People Incidental: | |
Point of View: | |
Time of Day: | |
Interior or Exterior: | |
Photographer: | Edmund Sumner |
Source File Name: | TSA-CFS-0035.jpg |
Copyright Info URL: | www.viewpictures.co.uk |