The New Energy Centres For The 2012 London Olympics Site Will Present Power Generation As A New Kind Of Presence In Two East London Communities. The Power Centres Will Be Technically Advanced And Environmentally Considerate, And Embedded In The Community, Rather Than Hidden From It. The Energy Centres Will Be Important New Landmarks In The Urban Mix ? Architectural Gateways On The Eastern And Western Boundaries Of A Huge Tranche Of East London That Will Be Subject To Further Regeneration After The Olympics. A Key Element Of The Oda Brief Was That The Facilities Should Add To The Design Legacy Of The Olympic Park, And Contribute Strongly To The Developing Urban Character Of The Lea Valley As A Whole.
Image Details: | |
Image File: | ESUM-0078-0003 |
Caption: | Energy Centre, John Mcaslan And Partners, United Kingdom. Architect: JOHN MCASLAN AND PARTNERS. Energy Centre-London 2012 Olympics-John McAslan Architects-Overall Exterior View from the rear. |
Property Release: | No |
Model Release: | No |
Dimensions in PX: | 3331 x 5036 pixels |
Date of Photograph: | 26/03/2012 |
Restriction: | Rights-Managed |
Credit: | Edmund Sumner/VIEW |
Building Details: | |
View Project Number: | 61305 |
Building Name: | Energy Centre |
Headline: | Energy Centre, John Mcaslan And Partners, United Kingdom. Architect: JOHN MCASLAN AND PARTNERS. |
City: | John Mcaslan And Partners |
Country: | United Kingdom |
Architect: | JOHN MCASLAN AND PARTNERS |
Architect Website: | http://bit.ly/h5vpyv |
Category: | Industrial |
Building Type: | Power Station |
Year of Completion: | |
Collection: | VIEW Architecture |
Public Notes: | The New Energy Centres For The 2012 London Olympics Site Will Present Power Generation As A New Kind Of Presence In Two East London Communities. The Power Centres Will Be Technically Advanced And Environmentally Considerate, And Embedded In The Community, Rather Than Hidden From It. The Energy Centres Will Be Important New Landmarks In The Urban Mix ? Architectural Gateways On The Eastern And Western Boundaries Of A Huge Tranche Of East London That Will Be Subject To Further Regeneration After The Olympics. A Key Element Of The Oda Brief Was That The Facilities Should Add To The Design Legacy Of The Olympic Park, And Contribute Strongly To The Developing Urban Character Of The Lea Valley As A Whole. |
Keywords: | Energy Centre; London; 2012; Steel; Power; John Mcaslan; Architecture; Corten; Chimney; Olympics; Copper; Rust |
Orientation: | V |
Type: | Power Station |
B/W or Colour: | Colour |
Number of People: | |
Technique: | |
People Incidental: | |
Point of View: | |
Time of Day: | |
Interior or Exterior: | |
Photographer: | Edmund Sumner |
Source File Name: | ESUM-0078-0003.jpg |
Copyright Info URL: | www.viewpictures.co.uk |