From The Architect: The Historical Development Of The Clyde And The City Is A Unique Legacy, With The Site Situated Where The Kelvin Flows Into The Clyde The Building Can Flow From The City To The River. In Doing So It Can Symbolise A Dynamic Relationship Where The Museum Is The Voice Of Both, Linking The Two Sides And Allowing The Museum To Be The Transition From One To The Other. By Doing So The Museum Places Itself In The Very Context Of Its Origin And Encourages Connectivity Between Its Exhibits And Their Wider Context. The Building Would Be A Tunnel-Like Shed, Which Is Open At Opposite Ends To The City And The Clyde. In Doing So It Becomes Porous To Its Context On Either Side. However, The Connection From One To The Other Is Where The Building Diverts To Create A Journey Away From The External Context Into The World Of The Exhibits. Here The Interior Path Becomes A Mediator Between The City And The River Which Can Either Be Hermetic Or Porous Depending On The Exhibition Layout.
Image Details: | |
Image File: | JNEW-020-0027 |
Caption: | Glasgow Riverside Museum Of Transport, Zaha Hadid Architects, United Kingdom. Architect: ZAHA HADID ARCHITECTS. Glasgow Riverside Museum, Zaha Hadid Architects, 2011, Interior view. |
Property Release: | No |
Model Release: | No |
Dimensions in PX: | 5022 x 3341 pixels |
Date of Photograph: | 07/09/2011 |
Restriction: | Rights-Managed |
Credit: | James Newton/VIEW |
Building Details: | |
View Project Number: | 61305 |
Building Name: | Glasgow Riverside Museum Of Transport |
Headline: | Glasgow Riverside Museum Of Transport, Zaha Hadid Architects, United Kingdom. Architect: ZAHA HADID ARCHITECTS. |
City: | Zaha Hadid Architects |
Country: | United Kingdom |
Architect: | ZAHA HADID ARCHITECTS |
Architect Website: | http://www.zaha-hadid.com |
Category: | Culture And Entertainment |
Building Type: | Museum |
Year of Completion: | |
Collection: | VIEW Architecture |
Public Notes: | From The Architect: The Historical Development Of The Clyde And The City Is A Unique Legacy, With The Site Situated Where The Kelvin Flows Into The Clyde The Building Can Flow From The City To The River. In Doing So It Can Symbolise A Dynamic Relationship Where The Museum Is The Voice Of Both, Linking The Two Sides And Allowing The Museum To Be The Transition From One To The Other. By Doing So The Museum Places Itself In The Very Context Of Its Origin And Encourages Connectivity Between Its Exhibits And Their Wider Context. The Building Would Be A Tunnel-Like Shed, Which Is Open At Opposite Ends To The City And The Clyde. In Doing So It Becomes Porous To Its Context On Either Side. However, The Connection From One To The Other Is Where The Building Diverts To Create A Journey Away From The External Context Into The World Of The Exhibits. Here The Interior Path Becomes A Mediator Between The City And The River Which Can Either Be Hermetic Or Porous Depending On The Exhibition Layout. |
Keywords: | Colour Image; Day; Nobody; Interior; Architecture; Riverside Museum; Transport; Glasgow; Scotland; Uk; Zaha Hadid; Contemporary; Iconic; Museum; Industry; Quayside; Clyde; River; Green; Linear Lighting; Bicycle; Exhibition; Abstract; Detail |
Orientation: | H |
Type: | Museum |
B/W or Colour: | |
Number of People: | |
Technique: | |
People Incidental: | |
Point of View: | |
Time of Day: | |
Interior or Exterior: | |
Photographer: | James Newton |
Source File Name: | JNEW-020-0027.jpg |
Copyright Info URL: | www.viewpictures.co.uk |