Completed as one of Doshis first public projects outside of Le Corbusier, the Institute for Indology was built to house ancient manuscripts, a research center, and museum. The building draws on Indian design with its veranda and shading strategies to mitigate the hot climate and protect the sensitive documents within.
Image Details: | |
Image File: | DOSH-INS-0001 |
Caption: | Institute Of Indology, Ahmadabad, India. Architect: BALKRISHNA DOSHI, 1962. INSTITUTE OF INDOLOGY-OVERALL VIEW. |
Property Release: | No |
Model Release: | No |
Dimensions in PX: | 5280 x 3178 pixels |
Date of Photograph: | 04/01/2010 |
Restriction: | Rights-Managed |
Credit: | Edmund Sumner/VIEW |
Building Details: | |
View Project Number: | 61305 |
Building Name: | Institute Of Indology |
Headline: | Institute Of Indology, Ahmadabad, India. Architect: BALKRISHNA DOSHI, 1962. |
City: | Ahmedabad |
Country: | India |
Architect: | BALKRISHNA DOSHI |
Architect Website: | http://www.sangath.org/ |
Category: | Culture And Entertainment |
Building Type: | Museum |
Year of Completion: | 1962 |
Collection: | VIEW Architecture |
Public Notes: | Completed as one of Doshis first public projects outside of Le Corbusier, the Institute for Indology was built to house ancient manuscripts, a research center, and museum. The building draws on Indian design with its veranda and shading strategies to mitigate the hot climate and protect the sensitive documents within. |
Keywords: | Institute Of Indology; India; Doshi; Concrete; Brutal; Modern; Modernist; Sangath; Sumner; Edmund; Asia; Asian; Sunny; Classic; Shade; Simple; Clean |
Orientation: | P |
Type: | Museum |
B/W or Colour: | |
Number of People: | |
Technique: | |
People Incidental: | |
Point of View: | |
Time of Day: | |
Interior or Exterior: | |
Photographer: | Edmund Sumner |
Source File Name: | DOSH-INS-0001.jpg |
Copyright Info URL: | www.viewpictures.co.uk |