The New Pumping Station Building In The South Of The Olympic Park Is Operational Together With A New Sewer Network That Will Collect, Convey And Discharge Waste Water From The Main Venues And Buildings In The Olympic Park In Games-Time, And From The Legacy Venues And Residential Developments After 2012. The Pumping Station Was The 2Nd Building To Be In Use On The Olympic Park Following The Completion Of The Electricity Substation In October Last Year. Key Architectural Elements Have Been Included In The Construction Of The Pumping Station To Create A Visually Interesting Building Including The Use Of Imagery On The External Face Of The Building, Feature Lighting Of The Building And Tower, Landscaping Works, And The Use Of Striking
Image Details: | |
Image File: | ESUM-0066-0001 |
Caption: | Pudding Mill Lane Pumping Station, John Lyall Architects, United Kingdom. Architect: JOHN LYALL ARCHITECTS. Pudding Mill Lane Pumping Station-Olympic Park-London 2012-John Lyall Architects-Overall View. |
Property Release: | No |
Model Release: | No |
Dimensions in PX: | 4804 x 3493 pixels |
Date of Photograph: | 26/03/2012 |
Restriction: | Rights-Managed |
Credit: | Edmund Sumner/VIEW |
Building Details: | |
View Project Number: | 61305 |
Building Name: | Pudding Mill Lane Pumping Station |
Headline: | Pudding Mill Lane Pumping Station, John Lyall Architects, United Kingdom. Architect: JOHN LYALL ARCHITECTS. |
City: | John Lyall Architects |
Country: | United Kingdom |
Architect: | JOHN LYALL ARCHITECTS |
Architect Website: | http://bit.ly/gqyf1m |
Category: | Transport And Infrastructure |
Building Type: | Pumping Station |
Year of Completion: | |
Collection: | VIEW Architecture |
Public Notes: | The New Pumping Station Building In The South Of The Olympic Park Is Operational Together With A New Sewer Network That Will Collect, Convey And Discharge Waste Water From The Main Venues And Buildings In The Olympic Park In Games-Time, And From The Legacy Venues And Residential Developments After 2012. The Pumping Station Was The 2Nd Building To Be In Use On The Olympic Park Following The Completion Of The Electricity Substation In October Last Year. Key Architectural Elements Have Been Included In The Construction Of The Pumping Station To Create A Visually Interesting Building Including The Use Of Imagery On The External Face Of The Building, Feature Lighting Of The Building And Tower, Landscaping Works, And The Use Of Striking |
Keywords: | Water; Concrete; Olympics; Round; Etched; Art; London; London 2012; Beacon; John Lyall |
Orientation: | H |
Type: | Pumping Station |
B/W or Colour: | Colour |
Number of People: | |
Technique: | |
People Incidental: | |
Point of View: | |
Time of Day: | |
Interior or Exterior: | |
Photographer: | Edmund Sumner |
Source File Name: | ESUM-0066-0001.jpg |
Copyright Info URL: | www.viewpictures.co.uk |