Tesco Set A Target To Build New Stores Between 2007 And 2020 Which Will Have, On Average, A Carbon Footprint Half The Size Of Those Built In 2006. In Order To Achieve This, Tesco Are Replacing Their Old Building Blue Print With A Revolutionary New Sustai
Image Details: | |
Image File: | MAA-TCH-0007 |
Caption: | Tesco Cheetham Hill, Manchester. Architect: MICHAEL AUKETT ARCHITECTS, 2009. TESCO CHEETHAM HILL MANCHESTER MICHAEL AUKETT ARCHITECTS 2009 ENERGY EFFICIENCY CLADDING DETAIL OF MAIN ENTRANCE. |
Property Release: | No |
Model Release: | No |
Dimensions in PX: | 4733 x 3544 pixels |
Date of Photograph: | 22/02/2010 |
Restriction: | Rights-Managed |
Credit: | Dennis Gilbert/VIEW |
Building Details: | |
View Project Number: | 61305 |
Building Name: | Tesco Cheetham Hill |
Headline: | Tesco Cheetham Hill, Manchester. Architect: MICHAEL AUKETT ARCHITECTS, 2009. |
City: | Manchester |
Country: | |
Architect: | MICHAEL AUKETT ARCHITECTS |
Architect Website: | http://www.michaelaukett.com |
Category: | Retail |
Building Type: | Supermarket |
Year of Completion: | 2009 |
Collection: | VIEW Architecture |
Public Notes: | Tesco Set A Target To Build New Stores Between 2007 And 2020 Which Will Have, On Average, A Carbon Footprint Half The Size Of Those Built In 2006. In Order To Achieve This, Tesco Are Replacing Their Old Building Blue Print With A Revolutionary New Sustai |
Keywords: | Uk; Architecture; Tesco Cheetham Hill; Manchester; Michael Aukett Architects; 21St Century; Modern; Carbon Footprint; Sustainable; Regeneration Area; Colour Image; Day; People; Exterior; Horizontal Image; Store; Diminishing Perspective; Timber Cladding; Timber Beam; Load-Bearing; Shopping Trolley; Parking |
Orientation: | H |
Type: | Supermarket |
B/W or Colour: | |
Number of People: | |
Technique: | |
People Incidental: | |
Point of View: | |
Time of Day: | |
Interior or Exterior: | |
Photographer: | Dennis Gilbert |
Source File Name: | MAA-TCH-0007.jpg |
Copyright Info URL: | www.viewpictures.co.uk |